| BBT-Nummer: | AMS1510 |
| Produkttyp: | Luftmassenmesser |
| Anzahl der Steckkontakte | 4 |
| Sensorart | NTC-Sensor |
| BBT-Nummer | Model | Motorcode | kW | Zyl. | Baujahr von | Baujahr bis | |
|---|---|---|---|---|---|---|---|
| CITROËN | JUMPER III Bus | RELAY | 2.2 HDi 110 | 4HG (P22DTE) | 81 | 4 | 2011-07 | 2020-12 |
| CITROËN | JUMPER III Bus | RELAY | 2.2 HDi 130 | 4HH (P22DTE) | 96 | 4 | 2011-07 | |
| CITROËN | JUMPER III Bus | RELAY | 2.2 HDi 150 | 4HJ (P22DTE) | 110 | 4 | 2011-07 | |
| CITROËN | JUMPER III Kasten | RELAY | 2.2 HDi 110 | 4HG (P22DTE) | 81 | 4 | 2011-07 | 2020-12 |
| CITROËN | JUMPER III Kasten | RELAY | 2.2 HDi 130 | 4HH (P22DTE) | 96 | 4 | 2011-07 | |
| CITROËN | JUMPER III Kasten | RELAY | 2.2 HDi 150 | 4HJ (P22DTE) | 110 | 4 | 2011-07 | |
| CITROËN | JUMPER III Pritsche/Fahrgestell | RELAY | 2.2 HDi 110 | 4HG (P22DTE) | 81 | 4 | 2011-07 | 2020-12 |
| CITROËN | JUMPER III Pritsche/Fahrgestell | RELAY | 2.2 HDi 130 | 4HH (P22DTE) (07.11-.), 4HM (P22DTE+) (07.06-.) | 96 | 4 | 2006-07 | |
| CITROËN | JUMPER III Pritsche/Fahrgestell | RELAY | 2.2 HDi 150 | 4HJ (P22DTE) | 110 | 4 | 2011-07 | |
| FORD | B-MAX (JK) | 1.0 EcoBoost | SFJA, SFJB, SFJC, SFJD | 74 | 3 | 2012-10 | 2017-12 |
| FORD | B-MAX (JK) | 1.0 EcoBoost | M1JA | 88 | 3 | 2012-10 | 2017-12 |
| FORD | B-MAX (JK) | 1.0 EcoBoost | M1JE, M1JH | 92 | 3 | 2012-10 | 2017-12 |
| FORD | B-MAX (JK) | 1.0 EcoBoost | YYJC | 103 | 3 | 2016-02 | 2017-12 |
| FORD | B-MAX (JK) | 1.5 TDCi | UGJC, UGJG, XUJA, XUJB | 55 | 4 | 2012-10 | 2017-12 |
| FORD | B-MAX (JK) | 1.5 TDCi | XVJA, XVJC | 70 | 4 | 2015-04 | 2017-12 |
| FORD | B-MAX (JK) | 1.6 TDCi | T3JB | 70 | 4 | 2012-10 | 2017-12 |
| FORD | ECOSPORT | 1.0 EcoBoost | M1JC, M1JJ, M1JU | 92 | 3 | 2013-10 | |
| FORD | ECOSPORT | 1.0 EcoBoost | YYJD, YYJF | 103 | 3 | 2016-03 | |
| FORD | ECOSPORT | 1.5 EcoBlue TDCi | XVJD | 70 | 4 | 2015-05 | |
| FORD | ECOSPORT | 1.5 TDCi | UGJE | 66 | 4 | 2013-10 | |
| FORD | ECOSPORT | 1.5 TDCi | UGJM, XUJH | 74 | 4 | 2015-05 | |
| FORD | ECOSPORT | 1.5 TDCi EcoBlue | ZTJA, ZTJB, ZTJC | 92 | 4 | 2017-11 | |
| FORD | ECOSPORT | 1.5 TDCi EcoBlue 4x4 | ZTJA, ZTJB, ZTJC | 92 | 4 | 2017-11 | |
| FORD | FIESTA VI (CB1, CCN) | 1.0 EcoBoost | SFJA, SFJB, SFJC, SFJD | 74 | 3 | 2013-01 | 2017-04 |
| FORD | FIESTA VI (CB1, CCN) | 1.0 EcoBoost | M1JE, M1JH | 92 | 3 | 2012-09 | 2017-04 |
| FORD | FIESTA VI (CB1, CCN) | 1.0 Sport | YYJA, YYJB | 103 | 3 | 2014-05 | 2017-04 |
| FORD | FIESTA VI (CB1, CCN) | 1.4 TDCi | F6JB, F6JD | 50 | 4 | 2008-08 | 2012-09 |
| FORD | FIESTA VI (CB1, CCN) | 1.4 TDCi | F6JD, KVJA | 51 | 4 | 2010-07 | 2012-09 |
| FORD | FIESTA VI (CB1, CCN) | 1.5 TDCi | UGJC, XUJA, XUJB | 55 | 4 | 2012-09 | 2017-04 |
| FORD | FIESTA VI (CB1, CCN) | 1.5 TDCi | XVJB, XVJC | 70 | 4 | 2015-05 | 2017-04 |
| FORD | FIESTA VI (CB1, CCN) | 1.6 ST | JTJA, JTJB | 134 | 4 | 2013-03 | 2017-04 |
| FORD | FIESTA VI (CB1, CCN) | 1.6 ST200 | JTJC | 147 | 4 | 2016-04 | 2017-04 |
| FORD | FIESTA VI (CB1, CCN) | 1.6 TDCi | HHJC, HHJD, HHJE | 66 | 4 | 2008-06 | 2012-12 |
| FORD | FIESTA VI (CB1, CCN) | 1.6 TDCi | HHJF, UBJA | 55 | 4 | 2008-06 | 2012-12 |
| FORD | FIESTA VI (CB1, CCN) | 1.6 TDCi | T3JA, TZJA, TZJB | 70 | 4 | 2010-02 | 2015-12 |
| FORD | FIESTA VI Van | 1.4 TDCi | F6JD, KVJA | 51 | 4 | 2010-07 | 2017-04 |
| FORD | FIESTA VI Van | 1.5 TDCi | UGJC, XUJA, XUJB | 55 | 4 | 2012-10 | 2017-04 |
| FORD | FIESTA VI Van | 1.5 TDCi | XVJB, XVJC | 70 | 4 | 2015-05 | 2017-04 |
| FORD | FIESTA VI Van | 1.6 TDCi | HHJC, HHJD, HHJE | 66 | 4 | 2009-01 | 2017-04 |
| FORD | FIESTA VI Van | 1.6 TDCi | T3JA, TZJA, TZJB | 70 | 4 | 2010-02 | 2015-05 |
| FORD | GALAXY II (WA6) | 1.6 EcoBoost | JTWA, JTWB | 118 | 4 | 2010-11 | 2015-06 |
| FORD | GALAXY II (WA6) | 1.6 TDCi | T1WA, T1WB | 85 | 4 | 2011-02 | 2015-06 |
| FORD | GALAXY II (WA6) | 2.0 EcoBoost | TNWA | 149 | 4 | 2010-03 | 2015-06 |
| FORD | GALAXY II (WA6) | 2.0 EcoBoost | TNWB | 146 | 4 | 2010-07 | 2015-06 |
| FORD | GALAXY II (WA6) | 2.0 TDCi | QXWA, QXWB, QXWC, UFWA | 103 | 4 | 2006-05 | 2015-06 |
| FORD | GALAXY II (WA6) | 2.0 TDCi | KLWA, TYWA | 85 | 4 | 2007-11 | 2015-06 |
| FORD | GALAXY II (WA6) | 2.0 TDCi | TXWA | 120 | 4 | 2010-03 | 2015-06 |
| FORD | GALAXY II (WA6) | 2.0 TDCi | AZWC, UKWA | 100 | 4 | 2006-05 | 2015-06 |
| FORD | MONDEO IV (BA7) | 1.6 EcoBoost | JTBA, JTBB | 118 | 4 | 2011-02 | 2015-01 |
| FORD | MONDEO IV (BA7) | 1.6 TDCi | T1BA, T1BB, T1BC | 85 | 4 | 2011-02 | 2015-01 |
| FORD | MONDEO IV (BA7) | 2.0 EcoBoost | TPBA | 176 | 4 | 2010-07 | 2015-01 |
| FORD | MONDEO IV (BA7) | 2.0 SCTi | TNBA | 149 | 4 | 2010-03 | 2015-01 |
| FORD | MONDEO IV (BA7) | 2.0 TDCi | AZBA | 96 | 4 | 2007-03 | 2015-01 |
| FORD | MONDEO IV (BA7) | 2.0 TDCi | QXBA, QXBB, UFBA, UFBB | 103 | 4 | 2007-03 | 2015-01 |
| FORD | MONDEO IV (BA7) | 2.0 TDCi | KLBA, LPBA, TYBA | 85 | 4 | 2007-11 | 2015-01 |
| FORD | MONDEO IV (BA7) | 2.0 TDCi | TXBA, TXBB | 120 | 4 | 2010-03 | 2015-01 |
| FORD | MONDEO IV (BA7) | 2.0 TDCi | AZBC, UKBA, UKBB | 100 | 4 | 2007-03 | 2014-12 |
| FORD | MONDEO IV Stufenheck (BA7) | 1.6 EcoBoost | JTBA, JTBB | 118 | 4 | 2010-11 | 2015-01 |
| FORD | MONDEO IV Stufenheck (BA7) | 1.6 TDCi | T1BA, T1BB, T1BC | 85 | 4 | 2010-12 | 2015-01 |
| FORD | MONDEO IV Stufenheck (BA7) | 2.0 SCTI | TNBA | 149 | 4 | 2010-03 | 2015-01 |
| FORD | MONDEO IV Stufenheck (BA7) | 2.0 TDCi | AZBA | 96 | 4 | 2007-03 | 2015-01 |
| FORD | MONDEO IV Stufenheck (BA7) | 2.0 TDCi | QXBA, QXBB, UFBA, UFBB | 103 | 4 | 2007-03 | 2015-01 |
| FORD | MONDEO IV Stufenheck (BA7) | 2.0 TDCi | KLBA, LPBA, TYBA | 85 | 4 | 2007-11 | 2015-01 |
| FORD | MONDEO IV Stufenheck (BA7) | 2.0 TDCi | TXBA, TXBB | 120 | 4 | 2010-03 | 2015-01 |
| FORD | MONDEO IV Stufenheck (BA7) | 2.0 TDCi | AZBC, UKBA, UKBB | 100 | 4 | 2008-08 | 2014-12 |
| FORD | MONDEO IV Turnier (BA7) | 1.6 EcoBoost | JTBA, JTBB | 118 | 4 | 2011-02 | 2015-01 |
| FORD | MONDEO IV Turnier (BA7) | 1.6 TDCi | T1BA, T1BB, T1BC | 85 | 4 | 2011-02 | 2015-01 |
| FORD | MONDEO IV Turnier (BA7) | 2.0 EcoBoost | TPBA | 176 | 4 | 2010-07 | 2015-01 |
| FORD | MONDEO IV Turnier (BA7) | 2.0 SCTi | TNBA | 149 | 4 | 2010-03 | 2015-01 |
| FORD | MONDEO IV Turnier (BA7) | 2.0 TDCi | AZBA | 96 | 4 | 2007-03 | 2012-12 |
| FORD | MONDEO IV Turnier (BA7) | 2.0 TDCi | QXBA, QXBB, UFBA, UFBB | 103 | 4 | 2007-03 | 2015-01 |
| FORD | MONDEO IV Turnier (BA7) | 2.0 TDCi | KLBA, LPBA, TYBA | 85 | 4 | 2007-11 | 2015-01 |
| FORD | MONDEO IV Turnier (BA7) | 2.0 TDCi | TXBA, TXBB | 120 | 4 | 2010-03 | 2015-01 |
| FORD | MONDEO IV Turnier (BA7) | 2.0 TDCi | AZBC, UKBA, UKBB | 100 | 4 | 2007-03 | 2014-12 |
| FORD | MONDEO V Schrägheck (CE) | FUSION | 1.6 TDCi | NGCA, U3CA | 85 | 4 | 2014-09 | 2022-03 |
| FORD | MONDEO V Turnier (CF) | 1.6 TDCi | NGCA, U3CA | 85 | 4 | 2014-09 | 2022-03 |
| FORD | RANGER (TKE) | 2.2 TDCi | ENQW, GBVAJQW | 92 | 4 | 2011-04 | |
| FORD | RANGER (TKE) | 2.2 TDCi | ENPF, GBVAJPF | 88 | 4 | 2011-04 | |
| FORD | RANGER (TKE) | 2.2 TDCi | ENQJ, GBVAJQJ | 110 | 4 | 2011-11 | |
| FORD | RANGER (TKE) | 2.2 TDCi | T22DD0P | 96 | 4 | 2015-05 | |
| FORD | RANGER (TKE) | 2.2 TDCi 4x4 | ENQW, GBVAJQW | 92 | 4 | 2011-04 | |
| FORD | RANGER (TKE) | 2.2 TDCi 4x4 | ENQJ, GBVAJQJ | 110 | 4 | 2011-04 | |
| FORD | RANGER (TKE) | 2.2 TDCi 4x4 | GBVAJQJ, T22DD0P | 118 | 4 | 2015-05 | |
| FORD | RANGER (TKE) | 2.2 TDCi 4x4 | T22DD0P | 96 | 4 | 2015-05 | |
| FORD | RANGER (TKE) | 3.2 TDCi 4x4 | ENSA, P5-AT, SA2R, SA2S, SA2W, SAFA | 147 | 5 | 2011-04 | |
| FORD | S-MAX (WA6) | 1.6 EcoBoost | JTWA, JTWB | 118 | 4 | 2011-02 | 2014-12 |
| FORD | S-MAX (WA6) | 1.6 TDCi | T1WA, T1WB | 85 | 4 | 2011-02 | 2014-12 |
| FORD | S-MAX (WA6) | 2.0 EcoBoost | TNWA | 149 | 4 | 2010-03 | 2014-12 |
| FORD | S-MAX (WA6) | 2.0 EcoBoost | TNWB | 146 | 4 | 2010-07 | 2014-12 |
| FORD | S-MAX (WA6) | 2.0 EcoBoost | TPWA | 176 | 4 | 2010-07 | 2014-12 |
| FORD | S-MAX (WA6) | 2.0 TDCi | QXWA, QXWB, QXWC, UFWA | 103 | 4 | 2006-05 | 2014-12 |
| FORD | S-MAX (WA6) | 2.0 TDCi | KLWA, TYWA | 85 | 4 | 2007-11 | 2014-12 |
| FORD | S-MAX (WA6) | 2.0 TDCi | TXWA | 120 | 4 | 2010-03 | 2014-12 |
| FORD | S-MAX (WA6) | 2.0 TDCi | AZWC, UKWA | 100 | 4 | 2006-05 | 2014-12 |
| FORD | TOURNEO COURIER B460 Großraumlimousine | 1.0 EcoBoost | SFCA, SFCB, SFCC, SFCD, SFCE (04.18-.), SFCF (04.18-.) | 74 | 3 | 2014-02 | 2023-12 |
| FORD | TOURNEO COURIER B460 Großraumlimousine | 1.5 TDCi | UGCA (.-12.17), UGCB (.-12.17), XUCC (10.15-12.19), XUCD (10.15-12.19), XUCE (10.15-12.19), XUCF (08.20-.), XUCG (08.20-.), XWCA (04.18-12.21), XWCB (04.18-12.21) | 55 | 4 | 2014-02 | 2023-12 |
| FORD | TOURNEO COURIER B460 Großraumlimousine | 1.5 TDCi | XVCA, XVCB, XVCC, XVCD | 70 | 4 | 2015-05 | 2023-12 |
| FORD | TOURNEO COURIER B460 Großraumlimousine | 1.6 TDCi | T3CA, T3CB, T3CC | 70 | 4 | 2014-02 | 2023-12 |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2.2 TDCi | DRF4, DRFF, DRFG | 74 | 4 | 2012-09 | 2015-12 |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2.2 TDCi | CYF4, CYFF | 92 | 4 | 2012-09 | 2015-12 |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2.2 TDCi | CVFF | 114 | 4 | 2012-09 | 2015-12 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | DRFA, DRFB, DRFC, DRFD, DRFE | 74 | 4 | 2011-10 | 2014-08 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | CYFA, CYFB, CYFC, CYFD | 92 | 4 | 2011-10 | 2014-08 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | PGFA, PGFB, UHFA, UHFB, UHFC | 103 | 4 | 2007-10 | 2014-08 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | SRFA, SRFB, SRFC, SRFD, SRFE | 85 | 4 | 2008-10 | 2014-08 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi RWD | DRRA, DRRB, DRRC | 74 | 4 | 2011-10 | 2014-08 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi RWD | CYRA | 92 | 4 | 2011-09 | 2014-12 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi RWD | USRA, USRB | 100 | 4 | 2011-09 | 2014-08 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 TDCi | PHFA, PHFC | 74 | 4 | 2006-04 | 2014-08 |
| FORD | TRANSIT CONNECT (P65_, P70_, P80_) | 1.8 Di | BHPA, P7PA, P7PB, R2PA | 55 | 4 | 2002-06 | 2013-12 |
| FORD | TRANSIT CONNECT (P65_, P70_, P80_) | 1.8 TDCi | HCPA, HCPB, HCPC, HCPD, P9PA, P9PB, P9PC, P9PD, R3PA, RWPE, RWPF | 66 | 4 | 2002-06 | 2013-12 |
| FORD | TRANSIT CONNECT (P65_, P70_, P80_) | 1.8 TDCi | RWPA, RWPB, RWPC, RWPD | 81 | 4 | 2006-08 | 2013-12 |
| FORD | TRANSIT COURIER B460 Großraumlimousine | 1.0 EcoBoost | SFCA, SFCB, SFCC, SFCD, SFCE (04.18-.), SFCF (04.18-.) | 74 | 3 | 2014-02 | 2023-12 |
| FORD | TRANSIT COURIER B460 Großraumlimousine | 1.5 TDCi | UGCA (.-12.17), UGCB (.-12.17), XUCC (05.15-12.19), XUCD (05.15-12.19), XUCE (05.15-12.19), XUCF (08.20-.), XUCG (08.20-.), XWCA (04.18-12.21), XWCB (04.18-12.21) | 55 | 4 | 2014-02 | 2023-12 |
| FORD | TRANSIT COURIER B460 Großraumlimousine | 1.5 TDCi | XVCA, XVCB, XVCC, XVCD | 70 | 4 | 2015-05 | 2023-12 |
| FORD | TRANSIT COURIER B460 Großraumlimousine | 1.6 TDCi | T3CA, T3CB, T3CC | 70 | 4 | 2014-02 | 2023-12 |
| FORD | TRANSIT COURIER B460 Kasten/Großraumlimousine | 1.0 EcoBoost | SFCA, SFCB, SFCC, SFCD, SFCE (04.18-.), SFCF (04.18-.) | 74 | 3 | 2014-02 | 2023-12 |
| FORD | TRANSIT COURIER B460 Kasten/Großraumlimousine | 1.5 TDCi | UGCA (.-12.17), UGCB (.-12.17), XUCC (05.15-12.19), XUCD (05.15-12.19), XUCE (05.15-12.19), XUCF (08.20-.), XUCG (08.20-.), XWCA (04.18-12.21), XWCB (04.18-12.21) | 55 | 4 | 2014-02 | 2023-12 |
| FORD | TRANSIT COURIER B460 Kasten/Großraumlimousine | 1.5 TDCi | XVCA, XVCB, XVCC, XVCD | 70 | 4 | 2015-05 | 2023-12 |
| FORD | TRANSIT COURIER B460 Kasten/Großraumlimousine | 1.6 TDCi | T3CA, T3CB, T3CC | 70 | 4 | 2014-02 | 2023-12 |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.2 TDCi | DRF4, DRFF, DRFG | 74 | 4 | 2012-09 | 2016-06 |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.2 TDCi | CYF4, CYFF | 92 | 4 | 2012-09 | 2015-12 |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.2 TDCi | CVFF | 114 | 4 | 2012-09 | 2015-12 |
| FORD | TRANSIT CUSTOM V362 Kasten (FY, FZ) | 2.2 TDCi | DRF4, DRFF, DRFG | 74 | 4 | 2012-09 | 2016-06 |
| FORD | TRANSIT CUSTOM V362 Kasten (FY, FZ) | 2.2 TDCi | CYF4, CYFF | 92 | 4 | 2012-09 | 2023-12 |
| FORD | TRANSIT CUSTOM V362 Kasten (FY, FZ) | 2.2 TDCi | CVFF | 114 | 4 | 2012-09 | 2015-12 |
| FORD | TRANSIT Kasten (FA_ _) | 2.2 TDCi | DRFA, DRFB, DRFC, DRFD, DRFE | 74 | 4 | 2011-10 | 2014-08 |
| FORD | TRANSIT Kasten (FA_ _) | 2.2 TDCi | CYFA, CYFB, CYFC, CYFD | 92 | 4 | 2011-10 | 2014-08 |
| FORD | TRANSIT Kasten (FA_ _) | 2.2 TDCi | PGFA, PGFB, UHFA, UHFB, UHFC | 103 | 4 | 2007-10 | 2014-08 |
| FORD | TRANSIT Kasten (FA_ _) | 2.2 TDCi | SRFA, SRFB, SRFC, SRFD, SRFE | 85 | 4 | 2008-10 | 2014-08 |
| FORD | TRANSIT Kasten (FA_ _) | 2.2 TDCi 4x4 | CYRB, CYRC | 92 | 4 | 2011-10 | 2014-08 |
| FORD | TRANSIT Kasten (FA_ _) | 2.2 TDCi RWD | DRRA, DRRB, DRRC | 74 | 4 | 2011-10 | 2014-08 |
| FORD | TRANSIT Kasten (FA_ _) | 2.2 TDCi RWD | CYRA | 92 | 4 | 2011-09 | 2014-12 |
| FORD | TRANSIT Kasten (FA_ _) | 2.2 TDCi RWD | CVRA, CVRB, CVRC | 114 | 4 | 2011-10 | 2014-08 |
| FORD | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | DRFA, DRFB, DRFC, DRFD, DRFE | 74 | 4 | 2011-10 | 2014-08 |
| FORD | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | CYFA, CYFB, CYFC, CYFD | 92 | 4 | 2011-10 | 2014-08 |
| FORD | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | PGFA, PGFB, UHFA, UHFB, UHFC | 103 | 4 | 2007-10 | 2014-08 |
| FORD | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | SRFA, SRFB, SRFC, SRFD, SRFE | 85 | 4 | 2008-10 | 2014-08 |
| FORD | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _) | 2.2 TDCi 4x4 | CYRB, CYRC | 92 | 4 | 2011-10 | 2014-08 |
| FORD | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _) | 2.2 TDCi RWD | DRRA, DRRB, DRRC | 74 | 4 | 2011-10 | 2014-08 |
| FORD | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _) | 2.2 TDCi RWD | CYRA | 92 | 4 | 2011-10 | 2014-08 |
| FORD | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _) | 2.2 TDCi RWD | CVRA, CVRB, CVRC | 114 | 4 | 2011-10 | 2014-08 |
| FORD | TRANSIT TOURNEO Bus | 2.2 TDCi | PGFA, PGFB, UHFA, UHFB, UHFC | 103 | 4 | 2007-10 | 2014-08 |
| FORD | TRANSIT TOURNEO Bus | 2.2 TDCi | SRFA, SRFB, SRFC, SRFD, SRFE | 85 | 4 | 2008-10 | 2014-08 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi | DRF5, DRFF, DRFG | 74 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi | CY14, CYF5, CYFG, USF6 | 92 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi | CVF5 | 114 | 4 | 2014-12 | 2018-12 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi 4x4 | CY24, CYR5 | 92 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi RWD | CYR5, USR6 | 92 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi RWD | CV24, CVR5, UYR6 | 114 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi RWD | DRR5 | 74 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.2 TDCi | CVF5 | 114 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.2 TDCi | CY14, CYF5, CYFG, USF6 | 92 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.2 TDCi | DRF5, DRFF, DRFG | 74 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.2 TDCi 4x4 | CV24, CVR5 | 114 | 4 | 2015-08 | 2018-12 |
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.2 TDCi 4x4 | CY24, CYR5 | 92 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.2 TDCi RWD | CV24, CVR5, UYR6 | 114 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.2 TDCi RWD | CYR5, USR6 | 92 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.2 TDCi RWD | DRR5 | 74 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.2 TDCi | DRF5, DRFF, DRFG | 74 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.2 TDCi | CY14, CYF5, CYFG, USF6 | 92 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.2 TDCi | CVF5 | 114 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.2 TDCi 4x4 | CY24, CYR5 | 92 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.2 TDCi 4x4 | CV24, CVR5 | 114 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.2 TDCi RWD | DRR5 | 74 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.2 TDCi RWD | CYR5, USR6 | 92 | 4 | 2013-08 | 2018-12 |
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.2 TDCi RWD | CV24, CVR5, CYR5 (11.20-.), UYR6 | 114 | 4 | 2013-08 | 2018-12 |
| FORD USA | MUSTANG Convertible | 5.0 V8 | MF8F | 308 | 8 | 2015-01 | 2023-04 |
| FORD USA | MUSTANG Convertible | 5.0 V8 | MF8F | 310 | 8 | 2015-07 | 2023-04 |
| FORD USA | MUSTANG Convertible | 5.0 V8 | C50SDEM (4952cc) | 331 | 8 | 2017-11 | 2023-04 |
| FORD USA | MUSTANG Coupe | 5.0 V8 | MF8F | 308 | 8 | 2015-01 | 2023-04 |
| FORD USA | MUSTANG Coupe | 5.0 V8 | MF8F | 310 | 8 | 2015-07 | |
| FORD USA | MUSTANG Coupe | 5.0 V8 | MF8F | 306 | 8 | 2014-12 | 2023-04 |
| FORD USA | MUSTANG Coupe | 5.0 V8 | C50SDEM (4952cc) | 331 | 8 | 2017-11 | 2023-04 |
| FORD USA | MUSTANG Coupe | 5.0 V8 Bullitt | C50SDEM (4952cc) | 338 | 8 | 2018-06 | 2023-04 |
| LAND ROVER | DEFENDER Cabrio (L316) | 2.2 Td4 4x4 (L317) | DT224(PUMA) | 90 | 4 | 2011-08 | 2016-02 |
| LAND ROVER | DEFENDER Cabrio (L316) | 2.4 Td4 4x4 (L317) | DT244(PUMA) | 90 | 4 | 2007-05 | 2016-02 |
| LAND ROVER | DEFENDER Pick Up (L316) | 2.2 Td4 4x4 (L317) | DT224(PUMA) | 90 | 4 | 2011-08 | 2016-02 |
| LAND ROVER | DEFENDER Pick Up (L316) | 2.4 Td4 4x4 (L317) | DT244(PUMA) | 90 | 4 | 2007-05 | 2016-02 |
| LAND ROVER | DEFENDER Pritsche/Fahrgestell (L316) | 2.2 Td4 4x4 (L317) | DT224(PUMA) | 90 | 4 | 2011-08 | 2016-02 |
| LAND ROVER | DEFENDER Pritsche/Fahrgestell (L316) | 2.4 TD4 4x4 | DT244(PUMA) | 90 | 4 | 2007-05 | 2016-02 |
| LAND ROVER | DEFENDER Station Wagon (L316, L315) | 2.2 Td4 4x4 (L316) | DT224(PUMA) | 90 | 4 | 2011-08 | 2016-02 |
| LAND ROVER | DEFENDER Station Wagon (L316, L315) | 2.2 Td4 4x4 (L316) | DT224(PUMA) | 110 | 4 | 2015-02 | 2016-02 |
| LAND ROVER | DEFENDER Station Wagon (L316, L315) | 2.4 Td4 4x4 | DT244(PUMA) | 103 | 4 | 2007-07 | 2016-02 |
| LAND ROVER | DEFENDER Station Wagon (L316, L315) | 2.4 Td4 4x4 (L316) | DT244(PUMA) | 90 | 4 | 2006-10 | 2016-02 |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 4x4 | 204PT(GTDI) | 177 | 4 | 2014-11 | |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.2 D 4x4 | 224DT(DW12BTED4) | 110 | 4 | 2014-09 | |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.2 D 4x4 | 224DT(DW12BTED4) | 140 | 4 | 2014-09 | |
| LAND ROVER | DISCOVERY SPORT VAN (L550) | Si4 4x4 | 204PT(GTDI) | 177 | 4 | 2017-01 | |
